From the Georgia Department of Health:
https://dph.georgia.gov/covid-19-daily-status-report
Georgia Department of Public Health COVID-19 Daily Status Report


| COVID-19 Confirmed Cases By County: | No. Cases | No. Deaths |
| Fulton | 378 | 13 |
| Dekalb | 246 | 3 |
| Dougherty | 224 | 17 |
| Cobb | 185 | 9 |
| Gwinnett | 131 | 1 |
| Bartow | 117 | 1 |
| Carroll | 64 | 0 |
| Clayton | 57 | 1 |
| Cherokee | 54 | 1 |
| Henry | 50 | 1 |
| Lee | 39 | 6 |
| Clarke | 35 | 2 |
| Douglas | 35 | 1 |
| Hall | 31 | 0 |
| Floyd | 27 | 1 |
| Fayette | 26 | 3 |
| Forsyth | 22 | 1 |
| Coweta | 20 | 2 |
| Lowndes | 20 | 1 |
| Paulding | 20 | 0 |
| Rockdale | 17 | 1 |
| Early | 16 | 1 |
| Chatham | 15 | 0 |
| Mitchell | 15 | 0 |
| Newton | 15 | 0 |
| Gordon | 14 | 1 |
| Bibb | 13 | 0 |
| Houston | 13 | 1 |
| Sumter | 13 | 1 |
| Tift | 13 | 0 |
| Columbia | 12 | 0 |
| Richmond | 12 | 0 |
| Spalding | 11 | 0 |
| Oconee | 10 | 0 |
| Polk | 10 | 0 |
| Terrell | 10 | 2 |
| Laurens | 9 | 0 |
| Troup | 9 | 1 |
| Muscogee | 8 | 0 |
| Worth | 8 | 1 |
| Barrow | 7 | 1 |
| Bryan | 7 | 0 |
| Coffee | 7 | 0 |
| Glynn | 7 | 0 |
| Thomas | 7 | 0 |
| Crisp | 6 | 0 |
| Peach | 6 | 0 |
| Whitfield | 6 | 0 |
| Butts | 5 | 0 |
| Colquitt | 5 | 0 |
| Pickens | 5 | 1 |
| Upson | 5 | 0 |
| Ware | 5 | 0 |
| Decatur | 4 | 0 |
| Effingham | 4 | 0 |
| Lumpkin | 4 | 0 |
| Miller | 4 | 0 |
| Burke | 3 | 0 |
| Calhoun | 3 | 0 |
| Catoosa | 3 | 0 |
| Fannin | 3 | 0 |
| Irwin | 3 | 0 |
| Liberty | 3 | 0 |
| Lincoln | 3 | 0 |
| Madison | 3 | 0 |
| Meriwether | 3 | 0 |
| Monroe | 3 | 0 |
| Pulaski | 3 | 0 |
| Randolph | 3 | 0 |
| Seminole | 3 | 0 |
| Stephens | 3 | 0 |
| Baldwin | 2 | 0 |
| Ben Hill | 2 | 0 |
| Camden | 2 | 0 |
| Dawson | 2 | 0 |
| Franklin | 2 | 0 |
| Haralson | 2 | 0 |
| Harris | 2 | 0 |
| Jackson | 2 | 0 |
| Jasper | 2 | 0 |
| Jones | 2 | 0 |
| Lamar | 2 | 0 |
| Murray | 2 | 0 |
| Pierce | 2 | 0 |
| Tattnall | 2 | 0 |
| Turner | 2 | 0 |
| Twiggs | 2 | 0 |
| Walton | 2 | 0 |
| Washington | 2 | 0 |
| Baker | 1 | 1 |
| Bulloch | 1 | 0 |
| Charlton | 1 | 0 |
| Chattahoochee | 1 | 0 |
| Chattooga | 1 | 0 |
| Clinch | 1 | 0 |
| Dodge | 1 | 0 |
| Greene | 1 | 0 |
| Hart | 1 | 0 |
| Heard | 1 | 1 |
| Jenkins | 1 | 0 |
| Long | 1 | 0 |
| Macon | 1 | 0 |
| Mcduffie | 1 | 0 |
| Morgan | 1 | 0 |
| Pike | 1 | 0 |
| Taylor | 1 | 0 |
| Toombs | 1 | 0 |
| Wheeler | 1 | 0 |
| White | 1 | 0 |
| Wilkes | 1 | 0 |
| Unknown | 229 | 2 |
| *Based on patient county of residence when known |

COVID-19 Deaths in Georgia
| Age | Gender | County | Underlying |
| 95 | Male | BAKER | Unk |
| 66 | Male | BARROW | Yes |
| 69 | Male | BARTOW | Yes |
| 67 | Female | CHEROKEE | Yes |
| 60 | Male | CLARKE | Yes |
| 78 | Female | CLARKE | Unk |
| 47 | Male | CLAYTON | Yes |
| 56 | Male | COBB | No |
| 85 | Female | COBB | Yes |
| 77 | Male | COBB | Yes |
| 67 | Male | COBB | Yes |
| 67 | Female | COBB | Yes |
| Male | COBB | Unk |
| 68 | Male | COBB | Yes |
| 67 | Male | COBB | No |
| 82 | Male | COBB | Yes |
| 77 | Male | COWETA | Yes |
| 42 | Female | COWETA | Yes |
| 31 | Male | DEKALB | Yes |
| 65 | Female | DEKALB | Yes |
| 91 | Female | DEKALB | Unk |
| 84 | Male | DOUGHERTY | Unk |
| 66 | Female | DOUGHERTY | Yes |
| Male | DOUGHERTY | Unk |
| 92 | Female | DOUGHERTY | Unk |
| 61 | Female | DOUGHERTY | Yes |
| 65 | Male | DOUGHERTY | Yes |
| 45 | Female | DOUGHERTY | Yes |
| 69 | Female | DOUGHERTY | Yes |
| 42 | Female | DOUGHERTY | Yes |
| 66 | Female | DOUGHERTY | Yes |
| 43 | Female | DOUGHERTY | Yes |
| 79 | Male | DOUGHERTY | Yes |
| 67 | Female | DOUGHERTY | Unk |
| 78 | Male | DOUGHERTY | Unk |
| 87 | Female | DOUGHERTY | Unk |
| Female | DOUGHERTY | Unk |
| 77 | Male | DOUGHERTY | Unk |
| 66 | Male | DOUGLAS | No |
| 48 | Female | EARLY | Yes |
| 79 | Male | FAYETTE | Yes |
| 83 | Male | FAYETTE | Yes |
| 77 | Female | FAYETTE | Yes |
| 65 | Female | FLOYD | Yes |
| 87 | Male | FORSYTH | Unk |
| 62 | Male | FULTON | Yes |
| 68 | Male | FULTON | Yes |
| 85 | Male | FULTON | Unk |
| Female | FULTON | Unk |
| 58 | Male | FULTON | Yes |
| 81 | Male | FULTON | Yes |
| 63 | Male | FULTON | Yes |
| 70 | Female | FULTON | Yes |
| 90 | Female | FULTON | Unk |
| 33 | Male | FULTON | Unk |
| 68 | Female | FULTON | Yes |
| 66 | Female | FULTON | Unk |
| 70 | Female | FULTON | Yes |
| 78 | Male | GORDON | Yes |
| 85 | Female | GWINNETT | Yes |
| 76 | Female | HEARD | Unk |
| 80 | Male | HENRY | Yes |
| 64 | Male | HOUSTON | Yes |
| 55 | Female | LEE | Yes |
| 58 | Male | LEE | Yes |
| 64 | Female | LEE | Yes |
| 68 | Female | LEE | Yes |
| 54 | Male | LEE | Yes |
| 49 | Male | LEE | Yes |
| 66 | Male | LOWNDES | Yes |
| 76 | Female | PICKENS | Yes |
| 57 | Female | ROCKDALE | Yes |
| 73 | Male | SUMTER | Yes |
| 73 | Female | TERRELL | Unk |
| 75 | Male | TERRELL | Yes |
| 61 | Female | TROUP | Yes |
| 78 | | UNKNOWN | Yes |
| 82 | Male | UNKNOWN | Unk |
| 48 | Male | WORTH | Unk |
Report Generated On : 03/28/2020 18:27:58